Frontrunner Dachzelt
View more
See all 1 photos
Preis
Price per day: € 80
Price per day (7d+): € 50
Price per weekend (Friday, Saturday and Sunday) : € 150
Minimum no of days: 2
Security deposit: € 250
Dachzelt
Listing ID: 39703
Address
Zip: 66740
Country: Deutschland
Bedingungen und Konditionen
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 € 150 | 2 € 150 | 3 € 150 |
||||
4 € 80 | 5 € 80 | 6 € 80 | 7 € 80 | 8 € 150 | 9 € 150 | 10 € 150 |
11 € 80 | 12 € 80 | 13 € 80 | 14 € 80 | 15 € 150 | 16 € 150 | 17 € 150 |
18 € 80 | 19 € 80 | 20 € 80 | 21 € 80 | 22 € 150 | 23 € 150 | 24 € 150 |
25 € 80 | 26 € 80 | 27 € 80 | 28 € 80 | 29 € 150 | 30 € 150 |
Dezember 2024
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 € 150 |
||||||
2 € 80 | 3 € 80 | 4 € 80 | 5 € 80 | 6 € 150 | 7 € 150 | 8 € 150 |
9 € 80 | 10 € 80 | 11 € 80 | 12 € 80 | 13 € 150 | 14 € 150 | 15 € 150 |
16 € 80 | 17 € 80 | 18 € 80 | 19 € 80 | 20 € 150 | 21 € 150 | 22 € 150 |
23 € 80 | 24 € 80 | 25 € 80 | 26 € 80 | 27 € 150 | 28 € 150 | 29 € 150 |
30 € 80 | 31 € 80 |
past
today
booked